GRIDCO LIMITED having CIN U40109OR1995SGC003960 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Cuttack, Its authorized share capital is Rs. 40,000,000,000 and its paid up capital is Rs. 32,914,763,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GRIDCO LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-25-2023. Directors of GRIDCO LIMITED are Umakanta Sahoo and Rabindra Nath Nayak.
GRIDCO LIMITED ' Corporate Identification Number (CIN) is U40109OR1995SGC003960 and its registration number is 003960. Users may contact GRIDCO LIMITED on its Email address - cs@gridco.co.in Registered address of GRIDCO LIMITED is Janpath bhubaneswar,khurda,orissa,india-751022. Current status of GRIDCO LIMITED is - Active.
as on 04/20/1995
as on 04/20/1995
CIN | U40109OR1995SGC003960 |
---|---|
Company Status | Active |
Registration Number | 003960 |
Date of Incorporation | 04/20/1995 |
RoC | ROC Cuttack |
Company Age | 30 years & 9 days |
Authorized Capital | ₹ 40000000000 |
Paid-up capital | ₹ 32914763000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@gridco.co.in |
---|---|
Address | JANPATH BHUBANESWAR KHURDA Orissa India 751022 |
Website | gridco.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****8932C | 125 years | ||
Director | 03/03/2012 | 00127539 | *****3516C | 13 years | |
Director | 08/17/2020 | 00836793 | *****7369K | 3 years | |
Director | 06/22/2023 | 01710101 | *****7060M | 0 years | |
Director | 02/26/2020 | 07687872 | *****3219C | 3 years | |
Director | 04/10/2007 | *****8431J | 17 years | ||
Director | 10/06/2022 | 02658070 | *****1597P | 2 years | |
Director | 10/04/2005 | 00420243 | *****9844M | 20 years | |
Director | 03/03/2012 | 05229486 | *****0208P | 13 years | |
Director | 05/31/2021 | 05295942 | *****1474N | 1 years | |
Director | 09/28/2016 | 07355863 | *****7139B | 7 years | |
Director | 09/29/2018 | 08004438 | *****7929G | 4 years | |
Director | 10/04/2019 | 08569358 | *****0502D | 6 years | |
Director | 05/13/2020 | 08750414 | *****6740M | 4 years | |
Director | 03/23/2023 | 08569358 | *****0502D | 0 years | |
Director | 04/21/2023 | 01821509 | *****7383Q | 0 years | |
Director | 07/15/2024 | 00399995 | *****4514M | 0 years | |
Director | 04/26/2024 | 00836793 | *****7369K | 0 years | |
Director | 11/13/2023 | 01797521 | *****0478L | 1 years | |
Director | 10/03/2023 | 00399995 | *****4514M | 2 years | |
Director | 06/17/2023 | 01710101 | *****7060M | 0 years | |
Director | 06/25/2023 | 02658070 | *****1597P | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
110,731,245 | 1 | Gujarat | |
Active
|
110,731,245 | 1 | Gujarat | |
Active
|
110,731,245 | 1 | Gujarat | |
Active
|
110,731,245 | 1 | Gujarat | |
Active
|
110,731,245 | 1 | Gujarat | |
Active
|
110,731,245 | 0 | Gujarat |
Canara Bank
No. of Loans: 10
Total Amount: 35,178,300,000.00 cr
UNION BANK OF INDIA
No. of Loans: 6
Total Amount: 9,000,000,000.00 cr
UCO BANK
No. of Loans: 4
Total Amount: 7,000,000,000.00 cr
CANARA BANK
No. of Loans: 4
Total Amount: 6,000,000,000.00 cr
ANDHRA BANK
No. of Loans: 4
Total Amount: 4,500,000,000.00 cr
KALINGA GRAMYA BANK
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
THE KARUR VYSYA BANK LIMITED
No. of Loans: 2
Total Amount: 1,000,000,000.00 cr
KARNATAKA BANK LIMITED
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
DENA BANK
No. of Loans: 3
Total Amount: 2,800,000,000.00 cr
BANK OF INDIA
No. of Loans: 5
Total Amount: 12,000,000,000.00 cr
UCO
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
SYNDICATE BANK
No. of Loans: 2
Total Amount: 2,500,000,000.00 cr
ODISHA GRAMYA BANK
No. of Loans: 1
Total Amount: 1,360,000,000.00 cr
Andhra bank
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
UNION BANKOF INDIA
No. of Loans: 2
Total Amount: 1,260,000,000.00 cr
ALLAHABAD BANK
No. of Loans: 3
Total Amount: 1,500,000,000.00 cr
HOUSING AND URBAN DEVELOPMENT CORPORATOR LIMITD
No. of Loans: 1
Total Amount: 6,000,000,000.00 cr
RURAL ELECTRIFICATION CORPORATION LIMITED
No. of Loans: 1
Total Amount: 3,000,000,000.00 cr
KARNATAKA BANK LTD
No. of Loans: 1
Total Amount: 250,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 134,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Others
No. of Loans: 18
Total Amount: 73,618,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 5,000,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 428,100,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Canara Bank | PURI-CUTTACK ROAD | 7,997,700,000 | 11 Dec, 2023 | 16 Jul, 2024 | - | Open |
Canara Bank | PURI CUTTACK ROAD | 9,180,600,000 | 30 Jun, 2023 | 29 Jun, 2024 | - | Open |
Canara Bank | LAXMI SAGAR, CUTTACK ROAD, BHUBANESWAR | 2,000,000,000 | 26 Sep, 2016 | - | 02 Apr, 2022 | Closed |
Canara Bank | LAXMI SAGAR, CUTTACK ROAD, BHUBANESWAR | 2,000,000,000 | 04 Dec, 2017 | - | 02 Apr, 2022 | Closed |
Canara Bank | LAXMI SAGAR, CUTTACK ROAD, BHUBANESWAR | 2,000,000,000 | 30 Mar, 2019 | - | 02 Apr, 2022 | Closed |
Canara Bank | LAXMI SAGAR, CUTTACK ROAD, BHUBANESWAR | 2,000,000,000 | 07 Aug, 2019 | - | 02 Apr, 2022 | Closed |
Canara Bank | 2,000,000,000 | 20 Sep, 2019 | - | 02 Apr, 2022 | Closed | |
Canara Bank | 2,000,000,000 | 30 Dec, 2019 | - | 02 Apr, 2022 | Closed | |
Canara Bank | LAXMI SAGAR, CUTTACK ROAD, BHUBANESWAR | 5,000,000,000 | 12 Nov, 2020 | - | 02 Apr, 2022 | Closed |
UNION BANK OF INDIA | UNIT-III,JANAPATH | 1,000,000,000 | 31 Mar, 2007 | - | 29 Aug, 2013 | Closed |
UCO BANK | JANPATH, ASHOKNAGAR | 2,000,000,000 | 02 Mar, 2009 | - | 28 Dec, 2012 | Closed |
UCO BANK | ASHOKNAGAR, JANPATH | 1,000,000,000 | 31 Mar, 2009 | - | 02 Jul, 2013 | Closed |
UNION BANK OF INDIA | BHUBANESWAR | 1,000,000,000 | 30 Apr, 2009 | - | 03 Jan, 2015 | Closed |
CANARA BANK | LAXMISAGAR CHHAK, CUTTACK ROAD | 1,000,000,000 | 30 May, 2009 | 27 Mar, 2012 | 27 Mar, 2014 | Closed |
UNION BANK OF INDIA | 101, JANPATH, UNIT - III | 2,000,000,000 | 01 Jun, 2009 | - | 03 Jan, 2015 | Closed |
CANARA BANK | LAXMISAGAR CHHAK, CUTTACK ROAD | 1,000,000,000 | 31 Jul, 2009 | 27 Mar, 2012 | 30 Jun, 2015 | Closed |
ANDHRA BANK | JANPATH | 1,000,000,000 | 01 Sep, 2009 | - | 13 Jan, 2015 | Closed |
ANDHRA BANK | ASHOKNAGAR | 1,000,000,000 | 01 Oct, 2009 | - | 13 Jan, 2015 | Closed |
KALINGA GRAMYA BANK | BAJRAKABATI ROAD | 500,000,000 | 31 Oct, 2009 | - | 04 Feb, 2010 | Closed |
KALINGA GRAMYA BANK | BAJRAKABATI ROAD | 500,000,000 | 31 Oct, 2009 | - | 21 Mar, 2017 | Closed |
THE KARUR VYSYA BANK LIMITED | BAPUJI NAGAR | 500,000,000 | 20 Nov, 2009 | - | 02 Jan, 2016 | Closed |
KARNATAKA BANK LIMITED | RUPALI SQUARE, SAHEED NAGAR | 1,000,000,000 | 17 Dec, 2009 | - | 15 Dec, 2014 | Closed |
DENA BANK | 78, JANPATH, KHARABELA NAGAR | 1,000,000,000 | 30 Mar, 2010 | - | 18 Jun, 2014 | Closed |
BANK OF INDIA | 129, ASHOK NAGAR, UNIT-II, JANPATH | 1,000,000,000 | 29 Apr, 2010 | 20 May, 2010 | 12 Mar, 2018 | Closed |
UCO | JANPATH, ASHOKNAGAR | 1,000,000,000 | 22 Mar, 2010 | 20 May, 2010 | 16 Jul, 2015 | Closed |
UCO BANK | JANPATH, ASHOKNAGAR | 2,000,000,000 | 30 Mar, 2010 | 20 May, 2010 | 16 Jul, 2015 | Closed |
BANK OF INDIA | 129, ASHOK NAGAR, UNIT-II, JANPATH | 2,000,000,000 | 08 Jun, 2010 | 17 Jun, 2010 | 04 Jun, 2018 | Closed |
CENTRAL BANK OF INDIA | 95, JANPATH, UNIT-III | 1,000,000,000 | 31 Aug, 2010 | - | 02 Apr, 2016 | Closed |
THE KARUR VYSYA BANK LIMITED | SISUBHAWAN CHOWK, BAPUJI NAGAR | 500,000,000 | 24 Sep, 2010 | - | 01 Jul, 2015 | Closed |
CANARA BANK | CUTTACK ROAD | 2,000,000,000 | 19 Oct, 2010 | - | 26 Jun, 2018 | Closed |
SYNDICATE BANK | PLOT NO. - B-61, SAHID NAGAR | 2,000,000,000 | 15 Nov, 2010 | 02 Dec, 2010 | 04 Sep, 2017 | Closed |
CANARA BANK | PLOT NO. 138, LAXMISAGAR CHHAK, CUTTACK ROAD | 2,000,000,000 | 02 Feb, 2011 | - | 07 Jul, 2018 | Closed |
ANDHRA BANK | 7 & 8, JANPATH, BAPUJI NAGAR | 2,000,000,000 | 30 Mar, 2011 | - | 14 May, 2019 | Closed |
BANK OF INDIA | 129, ASHOK NAGAR, UNIT-II, JANPATH | 1,000,000,000 | 22 Mar, 2014 | - | 07 Sep, 2021 | Closed |
ODISHA GRAMYA BANK | RATNA MANDAP, LINK ROAD, P. O.- ARUNODAYA | 1,360,000,000 | 22 Mar, 2014 | - | 21 Sep, 2021 | Closed |
BANK OF INDIA | 129, ASHOK NAGAR, UNIT-II, JANPATH | 3,000,000,000 | 25 Mar, 2015 | - | 24 Jul, 2023 | Closed |
Canara Bank | LAXMI SAGAR CUTTACK ROAD BHUBANESWAR | 1,000,000,000 | 16 May, 2015 | - | 09 Nov, 2021 | Closed |
Andhra bank | Bapuji Nagar | 2,000,000,000 | 29 Sep, 2015 | - | 25 Mar, 2021 | Closed |
BANK OF INDIA | 129, ASHOK NAGAR, UNIT-II, JANPATH | 5,000,000,000 | 30 Nov, 2015 | - | 30 Jun, 2023 | Closed |
UNION BANK OF INDIA | 101 JANPATH UNIT-III | 1,000,000,000 | 20 Jun, 2006 | - | 29 Aug, 2013 | Closed |
SYNDICATE BANK | B 61 SAHID NAGAR | 500,000,000 | 31 Mar, 2005 | - | 31 Mar, 2012 | Closed |
UNION BANKOF INDIA | JANPATH | 260,000,000 | 27 Feb, 2000 | - | 03 Jan, 2015 | Closed |
UNION BANK OF INDIA | 101, JANPATH, UNIT-III, BHUBANESWAR | 3,000,000,000 | 27 Jul, 2000 | 10 Mar, 2010 | 03 Jan, 2015 | Closed |
UNION BANKOF INDIA | JANPATH | 1,000,000,000 | 31 Dec, 2002 | - | 24 Apr, 2010 | Closed |
ALLAHABAD BANK | JANPATH | 250,000,000 | 28 Apr, 2003 | - | 01 Mar, 2011 | Closed |
DENA BANK | 78; JANPATH | 1,000,000,000 | 14 Nov, 2003 | - | 09 Nov, 2010 | Closed |
ALLAHABAD BANK | 750,000,000 | 29 Dec, 2003 | - | 25 Jan, 2013 | Closed | |
ALLAHABAD BANK | 500,000,000 | 27 Feb, 2004 | - | 25 Jan, 2013 | Closed | |
HOUSING AND URBAN DEVELOPMENT CORPORATOR LIMITD | LODHI ROAD | 6,000,000,000 | 31 Mar, 2004 | - | 19 May, 2014 | Closed |
UNION BANK OF INDIA | JANPATH | 1,000,000,000 | 28 Aug, 2004 | - | 16 Aug, 2012 | Closed |
UCO BANK | BAPUJI NAGAR | 2,000,000,000 | 17 Sep, 2004 | - | - | Open |
DENA BANK | KHARAVELA NAGAR | 800,000,000 | 27 Dec, 2004 | - | 18 Jun, 2014 | Closed |
RURAL ELECTRIFICATION CORPORATION LIMITED | ASHOK NAGAR | 3,000,000,000 | 17 Jan, 2005 | - | 26 Apr, 2010 | Closed |
KARNATAKA BANK LTD | 250,000,000 | 18 Jan, 2005 | - | 28 Feb, 2011 | Closed | |
ANDHRA BANK | 500,000,000 | 31 Mar, 2005 | - | 09 Apr, 2013 | Closed | |
STATE BANK OF INDIA | 134,000,000 | 28 Oct, 1996 | - | - | Open | |
ORIENTAL BANK OF COMMERCE | SAHID NAGAR BRANCH | 2,000,000,000 | 13 May, 2005 | - | 22 May, 2015 | Closed |
Others | RATNA MANDAP, LINK ROAD | 4,000,000,000 | 19 Sep, 2022 | 01 Aug, 2024 | - | Open |
Indian Bank | NAYAPALLI | 5,000,000,000 | 24 Dec, 2020 | - | 26 Dec, 2023 | Closed |
Others | 38, ASHOK NAGAR, RAJMAHAL SQUARE | 5,000,000,000 | 30 Dec, 2020 | - | 22 Dec, 2023 | Closed |
Others | BHUBANESWAR | 6,000,000,000 | 30 Dec, 2020 | - | - | Open |
Others | 129, ASHOK NAGAR, UNIT-II, JANPATH | 5,000,000,000 | 25 Nov, 2020 | - | 30 Jun, 2023 | Closed |
Others | 129, ASHOK NAGAR, UNIT-II, JANPATH | 1,000,000,000 | 21 Mar, 2020 | - | 30 Jun, 2023 | Closed |
Others | 129, ASHOK NAGAR, UNIT-II, JANPATH | 3,000,000,000 | 31 Dec, 2019 | - | 30 Jun, 2023 | Closed |
Others | 38, ASHOK NAGAR, RAJMAHAL SQUARE | 16,750,000,000 | 30 Mar, 2011 | 22 Sep, 2020 | - | Open |
Others | 7&8, JANPATH, BAPUJI NAGAR | 4,000,000,000 | 30 Dec, 2019 | - | - | Open |
Others | 7&8, JANPATH, BAPUJI NAGAR | 3,000,000,000 | 30 Sep, 2019 | - | - | Open |
Others | 7 & 8 ,JANAPATH , BAPUJINAGAR | 2,000,000,000 | 29 Mar, 2019 | - | 06 Apr, 2024 | Closed |
Others | RATNA MANDAP, LINK ROAD, P. O.- ARUNODAYA | 350,000,000 | 26 Nov, 2018 | - | - | Open |
Others | 129, ASHOK NAGAR, UNIT-II, JANPATH | 3,000,000,000 | 05 Jun, 2018 | - | 30 Jun, 2023 | Closed |
Others | RATNA MANDAP, LINK ROAD, P. O.- ARUNODAYA | 400,000,000 | 16 Nov, 2017 | - | - | Open |
Others | PO- ARUNODAYA MARKET | 270,000,000 | 30 Mar, 2017 | - | - | Open |
Others | 7&8, JANPATH, CHOUDHURY MARKET, BAPUJI NAGAR | 3,000,000,000 | 30 Mar, 2017 | - | 06 Apr, 2024 | Closed |
Others | 1ST FLOOR, C-2, ASHOK NAGAR, UNIT-II | 3,000,000,000 | 27 Aug, 2016 | - | 06 Nov, 2023 | Closed |
Others | NAYAPALLI | 1,857,600,000 | 30 Dec, 2010 | 26 Dec, 2017 | 30 Apr, 2024 | Closed |
Indian Overseas Bank | 121/122, NEW STATION SQUARE, UNIT-III | 428,100,000 | 23 Feb, 2011 | 13 May, 2024 | - | Open |
Others | 1ST FLOOR, PLOT NO.- 857/1998, GANGA NAGAR, UNIT-6, NEW AIRPORT ROAD | 11,990,400,000 | 30 Mar, 2022 | 24 Apr, 2024 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GRIDCO LIMITED having CIN U40109OR1995SGC003960 is 55 years , 3 month old Public Indian Company incorporated with MCA on 20 Apr 1995. GRIDCO LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Cuttack with an Authorized Share Capital of 40,000,000,000 and paid-up capital is 32,914,763,000.
CIN of GRIDCO LIMITED is U40109OR1995SGC003960.
Address of GRIDCO LIMITED is Janpath bhubaneswar,khurda,orissa,india-751022,.
The company has 22 directors/key management personnel . .,CHITTARANJAN PRADHAN,TRILOCHAN PANDA,NIKUNJA DHAL,GAGAN SWAIN,SUSMITA DASH,RABINDRA NAYAK,DHIRENDRA ROY,KAMALA DAS,SRIKANTA SAHOO,PADMAJA MISHRA,SATYA RATH,YUDHISTHIR NAYAK,UMAKANTA SAHOO,YUDHISTHIR NAYAK,SANJAY SINGH,PRADEEP PUJARI,TRILOCHAN PANDA,VISHAL DEV,PRADEEP PUJARI,NIKUNJA DHAL,RABINDRA NAYAK,
Email : cs@gridco.co.in
Address : JANPATH BHUBANESWAR KHURDA Orissa India 751022
GRIDCO LIMITED is involved in activities such as Computer programming, consultancy and related activities